Bullet Security Camera TC-C32GN-I5-E-C 4MM
Camera | |
Brand: | tiandy |
Image Sensor: | 1/2.9″ CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.02Lux@ (F2.0, ACG ON), B/W: 0Lux with IR |
Shutter Time: | 1s to 1/100,000s |
Day & Night: | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range: | Digital WDR |
Angle Adjustment: | Bracket, pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type: | Fixed |
Focus: | 4mm |
Lens Mount: | M12 |
Aperture: | F2.0, Fixed |
FOV: | Horizontal field of view: 82.1° |
Illuminator | |
IR LEDs: | 2 |
IR Range: | Up to 50 m |
Wavelength: | 850nm |
White LEDs: | N/A |
Compression Standard | |
Video Compression: | S+265/H.265/H.264 |
Video Bit Rate: | 32 Kbps to 6 Mbps |
Audio Compression: | N/A |
Audio Bit Rate: | N/A |
Image: | |
Max. Resolution: | 1920×1080 |
Main Stream:: | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480) |
NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480) | |
Sub Stream: | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Third Stream: | N/A |
Image Setting: | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement: | BLC/3D DNR/HLC |
ROI: | N/A |
OSD: | 16×16, 32×32, 48×48, adaptable size, Letters Such as Week, Date, Time, Total 1 Regions |
Picture Overlay: | N/A |
Privace Mask: | Yes |
Smart Defog: | Yes |
Feature | |
Alarm Trigger: | Motion Detection/IP Conflict/MAC Conflict/Mask Alarm |
Video Analytics: | N/A |
Early Warning(EW): | N/A |
Intelligent Coding: | Yes |
Intelligent Image: | Yes |
Intelligent Alarm: | Yes |
Network | |
Network Storage: | N/A |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, IGMP, QoS |
System Compatibility: | ONVIF (PROFILE S), SDK, P2P |
Remote Connection: | ≤7 |
Client: | Easy7, EasyLive |
Web Version: | Web5 |
Interface | |
Communication Interface: | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O: | N/A |
Alarm I/O: | N/A |
Reset Button: | N/A |
On-board storage: | N/A |
General | |
Firmware Version: | NVSS_V13.2.1.20190612_SP1 |
Web Client Language: | 11 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish |
Operating Conditions: | -35℃~65℃, 0~95% RH |
Power Supply: | DC 12V±20%, PoE (802.3af) |
Power Consumption: | MAX: 6W(12V) MAX: 7W(POE) |
Protection: | IP67 |
Heater: | N/A |
Dimensions: | 208×82×81 mm (8.19×3.23×3.19 inch) |
Weight: | 0.35Kg (0.77lb) |
Reviews
There are no reviews yet.