Canon i-Sensys MF3010 All-In-One Laser Printer
TYPE | Canon |
Available Functions | Print, Copy and Scan |
PRINTER | |
Print Speed | Up to 18 ppm (A4) |
Printing Method | Monochrome laser beam printing |
Print Quality | Up to 1200 x 600 dpi with Automatic Image Refinement |
Print Resolution | 600 x 400 dpi |
First Print Out Time | 7.8 secs |
Printer Languages | UFRII-LT |
COPIER | |
Copy Speed | Up to 18 ppm (A4) |
First Copy Output Time (FCOT) | Approx. 12 seconds or less |
Copy Resolution | Up to 600 x 600 dpi |
Copy Modes | Text, Text/Photo, Text/Photo+, Photo |
SCANNER | |
Type | Color |
Scan Resolution | Optical: Up to 600 x 600 dpi Enhanced: Up to 9600 x 9600 dpi |
Colour Scanning Depth | 24 bit/24 bit (input/output) |
Greyscales | 256 levels |
Compatibility | TWAIN, WIA |
Max. Scan Width | 216 mm |
Scanner Type | Flatbed |
MEDIA HANDLING | |
Paper Input (Standard) | 150-sheet tray |
PAPER INPUT (OPTION) | |
Paper Output | 100-sheet |
Media Types | Plain paper, Heavy paper, Recycled paper, Transparency, Label, Envelope, Index Card |
Media Sizes | Tray: A4, B5, A5, Executive, Envelope (COM10, Monarch, DL, B5, C5), LTR, LGL, Statement, Custom sizes: Width 76 x 216 mm; Length 127 x 356 mm. |
Media Weights | Tray: 60 to 163 g/m² |
INTERFACE & SOFTWARE | |
Interface Type | USB 2.0 Hi-speed |
Operating System Compatibility | Windows 7/2000/ XP/ Vist Mac OS X Version 10.4.9 – 10.7.x¹ Linux² |
Software and Printer Management | Presto! Page Manager, MF Toolbox |
GENERAL FEATURES | |
Duty Cycle | Max. 8,000 pages per month¹ |
Warm-up Time | Approx. 10 seconds from power on |
Memory | 64 MB |
Control Panel | 1 digit LED |
Dimensions with Trays (W x D x H) | 372 mm x 276 mm x 254 mm |
Installation Space (W x D x H) | 572 mm x 632 mm x 608 mm |
Weight | 8.2 Kg |
Operating Environment | Temperature: 10 to 30ºC (50 to 86ºF) Humidity: 20 to 80% RH (no condensation) |
Power Source | 220-240 V (±10%), 50/60 Hz (±2 Hz) |
Power Consumption | Maximum: Approx. 960W Active: Approx. 450W Sleep mode: Approx. 1.4 W Typical Electricity Consumption (TEC): 0.6 kWh |
Reviews
There are no reviews yet.