Functions | Print, copy, scan, fax and email |
Print speed black (normal, A4) | Up to 27 ppm |
Print speed colour (normal, A4) | Up to 27 ppm |
Print speed | Print speed up to 27 ppm (black) and 27 ppm (color) |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 1 | Sheets (75 g/m²): 150 |
Display HP | Easy-to-use color graphics (CGD) 10.92 cm (4.3 in) touchscreen |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Connectivity | |
Connectivity, optional | None |
Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 back-end host USB port; Gigabit Ethernet 10/100 / 1000BASE-T network card; 802.3az (EEE) 802.11b / g / n / Wi-Fi 2.4 / 5GHz |
Network capabilities | Via built-in 10/100 Base-TX networking Wi-Fi Direct |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication by WEP, WPA / WPA2 and WPA Enterprise; Encryption by AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Mobile printing capability | Apple AirPrint ™; Google ™ Cloud Print; HP ePrint HP Smart app; Mobile applications; Mopria ™ certification; Enable Roam for easy printing |
Compatible operating systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, and separate PCL6 printer driver. |
Memory, standard | 512 MB |
Maximum memory | 512 MB |
Finished output handling | Sheetfed |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media weights, supported ADF | From 60 to 120 g / m2 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 150-sheet output bin |
Maximum input capacity (sheets) | Up to 150 sheets |
Paper trays, standard | 1 |
Media sizes supported | Tray 1 and tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS Single and Double JIS); Envelopes (DL, C5, and B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS Single and Double JIS); Automatic duplexer: A4; B5; 16K (195 x 270mm, 184 x 260mm; 197 x 273mm); Oficio (216 x 340 mm) |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm Tray 2 and optional Tray 3: 100 x 148 to 216 x 356 mm |
Media types | Paper (bond, brochure, color, glossy, photo paper, plain, preprinted, pre-punched, recycled, rough), postcards, labels, and envelopes |
Duplex printing | Auto (default) |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPG, TIFF |
Color scanning | Yes |
Scan size, maximum | 216 x 297 mm |
Native scan file format | PDF; JPG; TIFF |
Scan input modes | Front-panel scan, copy, HP MFP scan software, user application via TWAIN or WIA |
Scan technology | Contact Image Sensor (CIS) |
Recommended monthly scan volume | 750 to 4000 |
Scan speed (normal, A4) | Up to 29 ppm / 46 ipm (black and white), up to 20 ppm / 34 ipm (color) |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets unwrapped |
Digital sending standard features | Scan to email using LDAP email address search; Scan to a network folder; Scan to USB; Scan to Microsoft SharePoint®; Scan to computer using the software; Archive fax to network folder; Archive fax to email; Send faxes to the computer; Enable / disable fax functions; Quick Sets |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed (normal) | Black: Up to 27 cpm / s Color: Up to 27 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Faxing | yes |
Fax transmission speed | 33.6 kbps 17 |
Fax memory | Up to 400 pages |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (Auto-Off / Auto-On), 0.06 watts (Auto-Off / Manual-On), 0.06 watts (Off) 8 |
Energy efficiency | CECP; ENERGY STAR® certified; EPEAT® Silver certified |
Operating temperature range | 10 to 32.5 ° C |
Weight | 23.4 kg |
Package weight | 26.7 kg |
What’s in the box | HP Color LaserJet Pro M479fdn color printer; 4 pre-installed HP LaserJet Toner Cartridges (2,400 pages Black, Introductory – Cyan, Magenta, Yellow: 1,200 pages); Documentation included in the package (Getting Started Guide and Installation Sticker) |
Cable included | No, please purchase the USB cable separately; Yes, a fax cable |
Warranty | One-year limited hardware warranty |
Note | (Need legal documents for approval) |
Reviews
There are no reviews yet.