Functions | Printer only Black & White |
Print speed black | Normal: Up to 45 ppm |
Print quality black (best) | Up to 1200 x 1200 dpi |
First page out (ready) | Black: As fast as 5.9 sec; As fast as 11.3 sec (100 V) |
Duty cycle (monthly, A4) | Up to 150,000 pages |
Recommended monthly page volume | 2000 to 7500 |
Print technology | Laser |
Processor speed | 1.2 GHz |
Display | 4-line LCD (color graphics) |
Number of print cartridges | 1 Each black |
Replacement cartridges | HP 87A Black Toner Cartridge (9000 pages) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™, Mopria-certified |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
1 Gigabit Ethernet | |
2 External Host USB (1 walk-up and 1 external accessible) | |
2 internal Host USB 2.0-like ports (for 3rd party connection) | |
1 Hi-Speed USB 2.0 HIP (for 3rd party connection) | |
Network ready | Standard (built-in Gigabit Ethernet) |
Minimum system requirements | Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets) |
Compatible operating systems | Windows OS compatible with In-Box Driver: Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets) |
Memory, standard | 512 MB |
Maximum memory | 1.5 GB |
Paper handling input, standard | 100-sheet multipurpose Tray 1 550-sheet input Tray 2 |
Paper handling input, optional | Up to 3 optional 550-sheet paper feeders |
Paper handling output, standard | 250-sheet output bin |
Maximum output capacity (sheets) | Up to 250 sheets |
Duplex printing | Automatic (standard) |
Media sizes supported | Tray 1: Letter, legal, executive, 4 x 6, 5 x 8, 8.5 x 13, envelopes (No. 10, Monarch); Tray 2: letter, legal, executive, 8.5 x 13; Optional trays 3+: letter, legal, executive, 8.5 x 13 in; Optional Automatic Duplexer: letter |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; 550-sheet input Tray 2: 4.1 x 5.8 to 8.5 x 14 in; optional 550-sheet input Tray 3+: 4.1 x 5.8 to 8.5 x 14 in |
Media types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough); envelopes; labels; cardstock; transparencies; user-defined |
Media weight, supported | Tray 1: 16 to 53 lb; tray 2+: 16 to 32 lb |
Barcode scanner | Tray 1: 16 to 28 lb (plain paper); up to 80 lb (photo); 20 to 24 lb (envelope); up to 110 lb (card) |
Scanner | No |
Copier | No |
Fax | No |
Power | Input voltage: 100 to 127 VAC, 60 Hz; Input voltage: 200 to 240 VAC, 50 Hz |
Power consumption | 741.98 watts (Active Printing), 13.72 watts (Ready), 2.51 watts (Sleep), 0.08 watts (Auto-Off), 0.08 watts (Off) 2 |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 15 to 32.5°C |
Weight | 25.9 lb |
Package weight | 14.6 kg |
REPLACEMENT INK CARTRIDGES |
|
Reviews
There are no reviews yet.